|
|
| Brand Name: | Turboo |
| Model Number: | A306C |
| MOQ: | 1 PC |
| Price: | Negotiable |
| Delivery Time: | 7-15 working days |
| Payment Terms: | T/T, L/C |
Features and Benefits
• Use IC cards, ID cards, Bar code or magnetic cards as automatic identification system and achieve access, attendance fees or function.
• A direction indicator, showed that pedestrian access to the current status of, and guide pedestrians correct and smooth passage.
• Display has been in use for statistics and numbers
• A combination of infrared sensors and police anti-illegal entry into pedestrian access, the protection of pedestrians access smooth and the prevention of the channel following.
| Technical Data | Unit | A306C |
| Passage width | mm | 600-900mm |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 24v 150w |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 50 |
| Frequency | hz | 50-60 |
| prectection level | ip | 44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1400X185X1020 |
| Net weight including bars | Kg | single movement 45kg/ dual 55kg |
Product details
![]()
Product cases
![]()
![]()
![]()
|
| Brand Name: | Turboo |
| Model Number: | A306C |
| MOQ: | 1 PC |
| Price: | Negotiable |
| Packaging Details: | Wooden case package |
| Payment Terms: | T/T, L/C |
Features and Benefits
• Use IC cards, ID cards, Bar code or magnetic cards as automatic identification system and achieve access, attendance fees or function.
• A direction indicator, showed that pedestrian access to the current status of, and guide pedestrians correct and smooth passage.
• Display has been in use for statistics and numbers
• A combination of infrared sensors and police anti-illegal entry into pedestrian access, the protection of pedestrians access smooth and the prevention of the channel following.
| Technical Data | Unit | A306C |
| Passage width | mm | 600-900mm |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 24v 150w |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 50 |
| Frequency | hz | 50-60 |
| prectection level | ip | 44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1400X185X1020 |
| Net weight including bars | Kg | single movement 45kg/ dual 55kg |
Product details
![]()
Product cases
![]()
![]()
![]()