|
|
| Brand Name: | Turboo |
| Model Number: | H322 |
| MOQ: | 1 PC |
| Price: | Negotiation |
| Delivery Time: | 2 weeks |
| Payment Terms: | L/C, T/T |
High Quality Low Price Stainless Steel Swing Gate Barrier Swing with card reader
Features and Benefits
• Use IC cards, ID cards, Bar code or magnetic cards as automatic identification system and achieve access, attendance fees or function
• A direction indicator, showed that pedestrian access to the current status of, and guide pedestrians correct and smooth passage
• Display has been in use for statistics and numbers
• With voice and strobe light alerts
• A combination of infrared sensors and police ant illegal entry into pedestrian access, the protection of pedestrians smooth and the prevention of the channel following
| Technical Data | Unit | H322 |
| Passage width | mm | <900 |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 100-240 |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 35 |
| Frequency | hz | 50-60 |
| prectection level | ip | >44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1400X250X980 |
| Net weight including bars | Kg | 68 |
![]()
|
| Brand Name: | Turboo |
| Model Number: | H322 |
| MOQ: | 1 PC |
| Price: | Negotiation |
| Packaging Details: | Wooden case package |
| Payment Terms: | L/C, T/T |
High Quality Low Price Stainless Steel Swing Gate Barrier Swing with card reader
Features and Benefits
• Use IC cards, ID cards, Bar code or magnetic cards as automatic identification system and achieve access, attendance fees or function
• A direction indicator, showed that pedestrian access to the current status of, and guide pedestrians correct and smooth passage
• Display has been in use for statistics and numbers
• With voice and strobe light alerts
• A combination of infrared sensors and police ant illegal entry into pedestrian access, the protection of pedestrians smooth and the prevention of the channel following
| Technical Data | Unit | H322 |
| Passage width | mm | <900 |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 100-240 |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 35 |
| Frequency | hz | 50-60 |
| prectection level | ip | >44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1400X250X980 |
| Net weight including bars | Kg | 68 |
![]()