|
|
| Brand Name: | Turboo |
| Model Number: | E242 |
| MOQ: | 1 PC |
| Price: | Negotiable |
| Delivery Time: | 7-15 working days |
| Payment Terms: | T/T, L/C |
Features and Benefits
1. Matt finished housing surface, dustproof and rainproof design for outdoor use.
2. Durable DC brushless motor, highly integrated mechanism, 100% heavy duty operation.
3. Sufficient infrared sensors for protection, anti-intrusion, and anti-tailgating.
4. Compatible with other access control system.
5. Convenient installation and maintenance.
Communication
• Dry contact relay with 12 volt or 24 volt pulse
• Rs485, or Tcp-lp communication with computer
| Technical Data | Unit | E242 |
| Passage width | mm | <550 |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 100-240 |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 35 |
| Frequency | hz | 50-60 |
| prectection level | ip | >44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1200X280X980 |
| Net weight including bars | Kg | 50 |
![]()
![]()
![]()
|
| Brand Name: | Turboo |
| Model Number: | E242 |
| MOQ: | 1 PC |
| Price: | Negotiable |
| Packaging Details: | Wooden case package |
| Payment Terms: | T/T, L/C |
Features and Benefits
1. Matt finished housing surface, dustproof and rainproof design for outdoor use.
2. Durable DC brushless motor, highly integrated mechanism, 100% heavy duty operation.
3. Sufficient infrared sensors for protection, anti-intrusion, and anti-tailgating.
4. Compatible with other access control system.
5. Convenient installation and maintenance.
Communication
• Dry contact relay with 12 volt or 24 volt pulse
• Rs485, or Tcp-lp communication with computer
| Technical Data | Unit | E242 |
| Passage width | mm | <550 |
| Throughput rate | p/m | 35 |
| Power supply | V(ac) | 100-240 |
| Operational voltage | V(dc) | 24 |
| Max power consumption | w | 35 |
| Frequency | hz | 50-60 |
| prectection level | ip | >44 |
| Working temperature | degree | -25 to +70 |
| Dimension excluding bars | mm | 1200X280X980 |
| Net weight including bars | Kg | 50 |
![]()
![]()
![]()